Contact us for more information
Welcome to unit 101 in the sought after RiverStone. As an end unit, this home is flooded with natural light and features an open-concept main floor that is as functional as it is inviting.The kitchen is a standout — floor-to-ceiling cabinetry with a striking dark backsplash creates beautiful contrast, and a dedicated coffee bar adds that extra touch. Upgraded to a gas range, this kitchen is as functional as it is beautiful. Upstair is completed with three oversized bedrooms and 2 bathrooms . The primary suite is a retreat of its own, complete with a private ensuite and a charming sitting area. This unit comes equipped with central A/C and added cabinetry in the laundry room, making everyday living just a little more comfortable and organized. The extended double garage is pre-wired for EV charging, solar-ready, and offers an abundance of storage — rare in a townhouse. All of this, just minutes from the Fraser River and the natural (id:45575)
1:00 pm
Ends at:2:00 pm
| MLS® Number | R3109372 |
| Property Type | Single Family |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Basement Type | None |
| Constructed Date | 2024 |
| Construction Style Attachment | Attached |
| Exterior Finish | Composite Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 3 |
| Size Interior | 2,104 Sqft |
| Total Finished Area | 2104 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage | 2 |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 14 ft ,8 in | 18 ft ,9 in | 14 ft ,8 in x 18 ft ,9 in |
| Above | Bedroom 2 | 14 ft ,8 in | 12 ft ,2 in | 14 ft ,8 in x 12 ft ,2 in |
| Above | Bedroom 3 | 10 ft ,1 in | 10 ft ,5 in | 10 ft ,1 in x 10 ft ,5 in |
| Above | Laundry Room | 6 ft ,1 in | 6 ft ,1 in | 6 ft ,1 in x 6 ft ,1 in |
| Lower Level | Foyer | 10 ft ,5 in | 5 ft ,6 in | 10 ft ,5 in x 5 ft ,6 in |
| Main Level | Living Room | 25 ft ,8 in | 23 ft ,7 in | 25 ft ,8 in x 23 ft ,7 in |
| Main Level | Kitchen | 16 ft ,7 in | 14 ft ,3 in | 16 ft ,7 in x 14 ft ,3 in |
https://www.realtor.ca/real-estate/29582139/101-7000-husband-drive-prince-george