Contact us for more information
Privacy and Scale in the Seymour Subdivision. This spacious 3,500+ sq. ft. residence offers the ultimate sanctuary for those seeking a quiet lifestyle without sacrificing central convenience. Located just minutes from UHNBC, the downtown core, schools, CNC, UNBC, recreation and shopping. Designed for peace and privacy, the home boasts a layout that ensures a whisper-quiet environment, ideal for those seeking a serene home office or undisturbed rest. This home features a sprawling primary suite complete with a brick accent wall, a recently renovated spa-inspired wet room, and a generous "his and hers" dressing room. The versatile floor plan includes 4 bedrooms plus a den, 3 full bathrooms, a grand vaulted Great Room, a dedicated Games Room, and an expansive kitchen with ample cupboard space and a walk-in pantry. The outdoor living is equally impressive, featuring a 1,200 sq. ft. deck with a hot tub and entertainment centre. A sophisticated retreat in one of the city’s most established neighbourhoods. (id:45575)
11:30 am
Ends at:1:00 pm
| MLS® Number | R3114339 |
| Property Type | Single Family |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | Split Level Entry |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1965 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 3,610 Sqft |
| Total Finished Area | 3610 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | 2 |
| Open | |
| R V |
| Acreage | No |
| Size Irregular | 9402.32 |
| Size Total | 9402.32 Sqft |
| Size Total Text | 9402.32 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 21 ft | 20 ft | 21 ft x 20 ft |
| Basement | Bedroom 2 | 16 ft | 11 ft | 16 ft x 11 ft |
| Basement | Bedroom 3 | 14 ft ,1 in | 11 ft | 14 ft ,1 in x 11 ft |
| Basement | Bedroom 4 | 13 ft | 11 ft | 13 ft x 11 ft |
| Basement | Den | 8 ft | 7 ft | 8 ft x 7 ft |
| Main Level | Kitchen | 25 ft | 13 ft | 25 ft x 13 ft |
| Main Level | Dining Room | 13 ft ,1 in | 11 ft | 13 ft ,1 in x 11 ft |
| Main Level | Living Room | 19 ft | 16 ft | 19 ft x 16 ft |
| Main Level | Family Room | 23 ft ,1 in | 20 ft | 23 ft ,1 in x 20 ft |
| Main Level | Primary Bedroom | 21 ft | 11 ft | 21 ft x 11 ft |
| Main Level | Pantry | 11 ft | 6 ft | 11 ft x 6 ft |
https://www.realtor.ca/real-estate/29637650/1957-harper-drive-prince-george