Contact us for more information
* PREC - Personal Real Estate Corporation. Steps from Tabor Lake access, this custom 3,000 sq/ft home sits on 4.07 flat, usable acres. The 5-bed, 3-bath plan includes a primary suite with a relaxing soaker tub. It features a huge country kitchen with stainless steel appliances, a gas stove, and ample counter space. A stunning great room boasts vaulted ceilings and a massive fireplace, opening to a south-facing sundeck with a solarium and hot tub, perfect for year-round enjoyment. Beyond the attached double garage, the property truly shines. A detached 40'x58' heated 3-stall shop includes a 960 sq/ft 2-bedroom suite, an attached carport, plus a separate 6-stall covered structure with high bays perfect for RVs and boats. This is a one-of-a-kind opportunity for hobbyists and families alike, offering unparalleled space and versatility (id:45575)
12:00 pm
Ends at:2:00 pm
MLS® Number | R3058524 |
Property Type | Single Family |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Intercom |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1993 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fire Protection | Security System |
Foundation Type | Preserved Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Total Finished Area | 2963 Sqft |
Type | House |
Utility Water | Drilled Well |
Carport | |
Garage | 2 |
Garage | 3 |
Acreage | Yes |
Size Irregular | 4.07 |
Size Total | 4.07 Ac |
Size Total Text | 4.07 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 15 ft ,8 in | 12 ft ,7 in | 15 ft ,8 in x 12 ft ,7 in |
Above | Other | 6 ft ,9 in | 12 ft ,1 in | 6 ft ,9 in x 12 ft ,1 in |
Above | Bedroom 2 | 13 ft ,3 in | 12 ft ,1 in | 13 ft ,3 in x 12 ft ,1 in |
Above | Bedroom 3 | 11 ft ,2 in | 10 ft | 11 ft ,2 in x 10 ft |
Above | Flex Space | 11 ft ,8 in | 12 ft ,7 in | 11 ft ,8 in x 12 ft ,7 in |
Basement | Bedroom 4 | 13 ft ,2 in | 18 ft ,8 in | 13 ft ,2 in x 18 ft ,8 in |
Basement | Bedroom 5 | 11 ft ,1 in | 15 ft ,5 in | 11 ft ,1 in x 15 ft ,5 in |
Basement | Utility Room | 12 ft ,1 in | 20 ft ,1 in | 12 ft ,1 in x 20 ft ,1 in |
Basement | Cold Room | 12 ft ,8 in | 8 ft ,2 in | 12 ft ,8 in x 8 ft ,2 in |
Basement | Storage | 12 ft ,1 in | 5 ft ,1 in | 12 ft ,1 in x 5 ft ,1 in |
Main Level | Kitchen | 12 ft ,4 in | 18 ft ,8 in | 12 ft ,4 in x 18 ft ,8 in |
Main Level | Dining Room | 12 ft ,4 in | 11 ft ,1 in | 12 ft ,4 in x 11 ft ,1 in |
Main Level | Great Room | 14 ft ,3 in | 21 ft ,8 in | 14 ft ,3 in x 21 ft ,8 in |
Main Level | Living Room | 12 ft ,5 in | 21 ft ,7 in | 12 ft ,5 in x 21 ft ,7 in |
Main Level | Laundry Room | 9 ft ,9 in | 8 ft ,2 in | 9 ft ,9 in x 8 ft ,2 in |
Upper Level | Kitchen | 19 ft ,5 in | 11 ft ,1 in | 19 ft ,5 in x 11 ft ,1 in |
Upper Level | Living Room | 10 ft ,1 in | 15 ft ,2 in | 10 ft ,1 in x 15 ft ,2 in |
Upper Level | Bedroom 6 | 9 ft ,7 in | 14 ft ,2 in | 9 ft ,7 in x 14 ft ,2 in |
Upper Level | Laundry Room | 13 ft ,6 in | 9 ft ,7 in | 13 ft ,6 in x 9 ft ,7 in |
Upper Level | Loft | 10 ft ,4 in | 15 ft ,1 in | 10 ft ,4 in x 15 ft ,1 in |
https://www.realtor.ca/real-estate/28989026/10955-charles-drive-prince-george