Contact us for more information
Looking for something central and close to plenty of amenities? Well you found it! Here at 1116 Harper you have schools, shopping, hospital, and restaurants all within walking distance. This home would be a great downsizer or starter home for a young family featuring a nice open floor plan, 4 bedrooms, 2 full bathrooms, cozy gas fireplace, and a deck with storage below. All measurements are approximate, Buyer to verify if important. (id:45575)
12:00 pm
Ends at:1:30 pm
MLS® Number | R2809692 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Construction Style Split Level | Split Level |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 1660 Sqft |
Type | House |
Utility Water | Municipal Water |
Open | |
R V |
Acreage | No |
Size Irregular | 6921 |
Size Total | 6921 Sqft |
Size Total Text | 6921 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 8 ft | 12 ft | 8 ft x 12 ft |
Basement | Bedroom 4 | 10 ft | 12 ft | 10 ft x 12 ft |
Basement | Laundry Room | 9 ft | 11 ft | 9 ft x 11 ft |
Main Level | Kitchen | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Dining Room | 9 ft | 11 ft | 9 ft x 11 ft |
Main Level | Library | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Primary Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Bedroom 2 | 8 ft | 12 ft | 8 ft x 12 ft |
https://www.realtor.ca/real-estate/25984349/1116-harper-street-prince-george