Contact us for more information
Wow! This beautiful custom home with shop, is at the top of the backside of Cranbrook Hill and enjoys gorgeous westward Nechako Valley sunset views. Soaring vaulted ceilings with floor to ceilings windows that take full advantage of the scenery immediately impress upon entry. The awesome layout with office off entryway, 3 huge bedrooms with full ensuites/walk-in closets, and the stunning chef's kitchen with center prep/entertainment island make this home perfect for both families and entertaining. The walk-out basement is bright and spacious and boasts a big media room plus 3 additional bedrooms. Whether for business or pleasure the enormous shop will meet anyone's needs with built-in car lift, 1500 SF storage mezzanine, venting and power for any number of specialty tools or welders. (id:45575)
MLS® Number | R2826868 |
Property Type | Single Family |
Structure | Workshop |
View Type | View, Valley View |
Bathroom Total | 5 |
Bedrooms Total | 6 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 3 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 5684 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Garage | 2 |
Acreage | Yes |
Size Irregular | 217364.4 |
Size Total | 217364.4 Sqft |
Size Total Text | 217364.4 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Hobby Room | 13 ft ,1 in | 26 ft ,1 in | 13 ft ,1 in x 26 ft ,1 in |
Lower Level | Storage | 5 ft ,2 in | 6 ft ,6 in | 5 ft ,2 in x 6 ft ,6 in |
Lower Level | Utility Room | 12 ft ,1 in | 23 ft ,5 in | 12 ft ,1 in x 23 ft ,5 in |
Lower Level | Family Room | 26 ft ,3 in | 18 ft ,5 in | 26 ft ,3 in x 18 ft ,5 in |
Lower Level | Office | 16 ft ,1 in | 9 ft ,9 in | 16 ft ,1 in x 9 ft ,9 in |
Lower Level | Bedroom 4 | 17 ft ,2 in | 12 ft ,1 in | 17 ft ,2 in x 12 ft ,1 in |
Lower Level | Bedroom 5 | 11 ft ,1 in | 11 ft ,9 in | 11 ft ,1 in x 11 ft ,9 in |
Lower Level | Bedroom 6 | 15 ft ,5 in | 14 ft ,1 in | 15 ft ,5 in x 14 ft ,1 in |
Main Level | Great Room | 26 ft ,1 in | 18 ft ,4 in | 26 ft ,1 in x 18 ft ,4 in |
Main Level | Office | 12 ft ,5 in | 12 ft ,7 in | 12 ft ,5 in x 12 ft ,7 in |
Main Level | Dining Room | 12 ft ,1 in | 15 ft ,1 in | 12 ft ,1 in x 15 ft ,1 in |
Main Level | Kitchen | 17 ft ,4 in | 14 ft ,7 in | 17 ft ,4 in x 14 ft ,7 in |
Main Level | Eating Area | 14 ft ,9 in | 12 ft ,9 in | 14 ft ,9 in x 12 ft ,9 in |
Main Level | Bedroom 2 | 13 ft ,1 in | 12 ft ,9 in | 13 ft ,1 in x 12 ft ,9 in |
Main Level | Other | 5 ft ,6 in | 4 ft ,1 in | 5 ft ,6 in x 4 ft ,1 in |
Main Level | Primary Bedroom | 15 ft ,8 in | 14 ft ,6 in | 15 ft ,8 in x 14 ft ,6 in |
Main Level | Other | 7 ft ,8 in | 5 ft | 7 ft ,8 in x 5 ft |
Main Level | Laundry Room | 7 ft ,1 in | 12 ft ,4 in | 7 ft ,1 in x 12 ft ,4 in |
Main Level | Bedroom 3 | 13 ft ,1 in | 20 ft ,5 in | 13 ft ,1 in x 20 ft ,5 in |
Main Level | Other | 4 ft ,1 in | 6 ft ,7 in | 4 ft ,1 in x 6 ft ,7 in |
https://www.realtor.ca/real-estate/26205323/11365-harold-road-prince-george