Contact us for more information
Here is the perfect opportunity to get into the exclusive Beaverley area on a reasonable budget! This spacious country home has 5 bedrooms! It boasts a fresh white kitchen with lots of cabinetry, a glorious boot room with floor to ceiling storage and benches, 3 bedrooms up, an updated bathroom and warm inviting living room with built in shelving. Downstairs you will find a new master suite with beautiful modern touches, walk in closet and spa like bath. There is also a second bedroom, rec room area, cold room, laundry and large office on this level. The home also used to have fencing and all the posts are still there. There is an older barn of little value that could possibly be resurrected and a chicken coop. Pack up your family and move right in! (id:45575)
11:00 am
Ends at:12:30 pm
MLS® Number | R2996809 |
Property Type | Single Family |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Fiberglass |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2,386 Ft2 |
Type | House |
Utility Water | Drilled Well |
Garage | 2 |
Acreage | Yes |
Size Irregular | 3.3 |
Size Total | 3.3 Ac |
Size Total Text | 3.3 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | 6 ft | 4 ft | 6 ft x 4 ft |
Basement | Laundry Room | 6 ft | 9 ft | 6 ft x 9 ft |
Basement | Primary Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
Basement | Bedroom 4 | 10 ft | 10 ft | 10 ft x 10 ft |
Basement | Recreational, Games Room | 10 ft | 9 ft | 10 ft x 9 ft |
Basement | Office | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Living Room | 17 ft ,6 in | 11 ft ,7 in | 17 ft ,6 in x 11 ft ,7 in |
Main Level | Kitchen | 11 ft ,1 in | 9 ft ,1 in | 11 ft ,1 in x 9 ft ,1 in |
Main Level | Dining Room | 9 ft ,1 in | 7 ft ,5 in | 9 ft ,1 in x 7 ft ,5 in |
Main Level | Foyer | 7 ft ,3 in | 6 ft ,1 in | 7 ft ,3 in x 6 ft ,1 in |
Main Level | Primary Bedroom | 13 ft ,2 in | 10 ft ,1 in | 13 ft ,2 in x 10 ft ,1 in |
Main Level | Bedroom 2 | 10 ft ,4 in | 9 ft ,9 in | 10 ft ,4 in x 9 ft ,9 in |
Main Level | Bedroom 3 | 9 ft ,9 in | 9 ft ,2 in | 9 ft ,9 in x 9 ft ,2 in |
https://www.realtor.ca/real-estate/28242696/12330-tower-road-prince-george