Contact us for more information
Nestled in a sought-after neighborhood, this 4 level split - 5 bedroom, 3 bathroom home is sure to catch your eye! Located on King Dr. this home boasts five spacious bedrooms, making it ideal for a growing family or those who need extra space for guests, a home office, or a hobby room. An attached double garage keeps your vehicles out of the elements. With new carpets just installed and some new paint, this home is ready for a new family! Don't miss the opportunity to make this fantastic property your forever home. (id:45575)
12:00 pm
Ends at:1:30 pm
MLS® Number | R2829370 |
Property Type | Single Family |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Washer/dryer Combo, Dishwasher, Range, Refrigerator |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 1967 |
Construction Style Attachment | Detached |
Construction Style Split Level | Split Level |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 4 |
Size Interior | 2465 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage | 2 |
Tandem |
Acreage | No |
Size Irregular | 7020 |
Size Total | 7020 Sqft |
Size Total Text | 7020 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 18 ft | 12 ft | 18 ft x 12 ft |
Above | Bedroom 2 | 13 ft ,2 in | 9 ft ,8 in | 13 ft ,2 in x 9 ft ,8 in |
Above | Bedroom 3 | 12 ft ,1 in | 9 ft ,8 in | 12 ft ,1 in x 9 ft ,8 in |
Basement | Bedroom 5 | 11 ft ,2 in | 10 ft ,7 in | 11 ft ,2 in x 10 ft ,7 in |
Basement | Recreational, Games Room | 20 ft | 11 ft ,1 in | 20 ft x 11 ft ,1 in |
Basement | Laundry Room | 5 ft ,2 in | 4 ft ,9 in | 5 ft ,2 in x 4 ft ,9 in |
Lower Level | Bedroom 4 | 14 ft ,5 in | 12 ft ,7 in | 14 ft ,5 in x 12 ft ,7 in |
Main Level | Kitchen | 12 ft | 8 ft ,9 in | 12 ft x 8 ft ,9 in |
Main Level | Eating Area | 9 ft | 7 ft ,6 in | 9 ft x 7 ft ,6 in |
Main Level | Dining Room | 12 ft ,1 in | 9 ft ,1 in | 12 ft ,1 in x 9 ft ,1 in |
Main Level | Living Room | 20 ft ,9 in | 11 ft ,7 in | 20 ft ,9 in x 11 ft ,7 in |
https://www.realtor.ca/real-estate/26235498/125-king-drive-prince-george