Contact us for more information
Centrally located Executive Home, only steps from UHNBC. Experience the perfect blend of luxury and convenience in this custom-built 2BR, 3-BTH home. It's an ideal sanctuary for healthcare professionals or anyone that wants to be living in the heart of the City. The home features an open-concept floorplan with vaulted ceilings and a modern kitchen that was upgraded with quartz countertops and a kitchen island. With two living areas, the home is perfectly designed for quiet evenings or entertaining family & friends. Master BR is a true retreat with double walk-in closets and a renovated ensuite. Enjoy city views and sights of Connaught Hill from the front sun deck. A separate basement entrance leads to a private hot tub—the ultimate way to unwind. And lots of parking in front & out back. (id:45575)
1:00 pm
Ends at:3:00 pm
Stop by and be the first to see this amazing Executive Home on Edmonton Street - Just a few minute walk to the University Hospital of Northern BC.
| MLS® Number | R3112660 |
| Property Type | Single Family |
| View Type | City View |
| Bathroom Total | 3 |
| Bedrooms Total | 2 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Constructed Date | 1991 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Preserved Wood, Concrete Slab |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,230 Sqft |
| Total Finished Area | 2230 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | 2 |
| Garage | 1 |
| Acreage | No |
| Size Irregular | 6163.88 |
| Size Total | 6163.88 Sqft |
| Size Total Text | 6163.88 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Living Room | 15 ft ,5 in | 13 ft ,5 in | 15 ft ,5 in x 13 ft ,5 in |
| Above | Dining Room | 13 ft ,2 in | 11 ft ,5 in | 13 ft ,2 in x 11 ft ,5 in |
| Above | Kitchen | 15 ft | 13 ft | 15 ft x 13 ft |
| Above | Family Room | 13 ft ,1 in | 13 ft ,5 in | 13 ft ,1 in x 13 ft ,5 in |
| Above | Primary Bedroom | 15 ft | 13 ft | 15 ft x 13 ft |
| Main Level | Office | 11 ft ,5 in | 11 ft ,5 in | 11 ft ,5 in x 11 ft ,5 in |
| Main Level | Bedroom 2 | 13 ft ,8 in | 11 ft | 13 ft ,8 in x 11 ft |
| Main Level | Laundry Room | 11 ft ,3 in | 7 ft ,8 in | 11 ft ,3 in x 7 ft ,8 in |
https://www.realtor.ca/real-estate/29620572/1585-edmonton-street-prince-george