Contact us for more information
Tired of the rental cycle? Welcome to a home that offers both space and a smart investment. This 4-bedroom, 1,500 sq. ft. home is ideal for families or first-time buyers looking for more than just a place to sleep. The interior is well-maintained and ready for your personal touch. Outside, the sundeck is waiting for summer BBQs, and the backyard access provides plenty of room for hobbies or extra storage. Located in a great part of the Quinson area, close to shopping, schools, and activities, don't wait too long on this one. Easy to view and Quick Possession Available. (id:45575)
11:00 am
Ends at:12:00 pm
| MLS® Number | R3117792 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Basement Type | Full |
| Constructed Date | 1964 |
| Construction Style Attachment | Attached |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 1,426 Sqft |
| Total Finished Area | 1426 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Open |
| Acreage | No |
| Size Irregular | 3000 |
| Size Total | 3000 Sqft |
| Size Total Text | 3000 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 10 ft | 13 ft ,5 in | 10 ft x 13 ft ,5 in |
| Above | Bedroom 2 | 10 ft ,3 in | 10 ft ,3 in | 10 ft ,3 in x 10 ft ,3 in |
| Above | Bedroom 3 | 10 ft ,6 in | 9 ft ,7 in | 10 ft ,6 in x 9 ft ,7 in |
| Basement | Bedroom 4 | 11 ft | 12 ft ,7 in | 11 ft x 12 ft ,7 in |
| Basement | Laundry Room | 10 ft ,6 in | 14 ft ,7 in | 10 ft ,6 in x 14 ft ,7 in |
| Main Level | Kitchen | 12 ft ,7 in | 9 ft ,2 in | 12 ft ,7 in x 9 ft ,2 in |
| Main Level | Living Room | 14 ft ,1 in | 15 ft ,5 in | 14 ft ,1 in x 15 ft ,5 in |
| Main Level | Dining Room | 6 ft ,3 in | 9 ft ,1 in | 6 ft ,3 in x 9 ft ,1 in |
https://www.realtor.ca/real-estate/29679112/253-moffat-street-prince-george