Contact us for more information
* PREC - Personal Real Estate Corporation. WOW! If you are looking for a special home then this is what you have been waiting for. This must be seen to be truly appreciated. This home has been complexly renovated over the last 10 years, there is literally nothing that has not been updated. There has been no expense spared and no detail over looked as these sellers built this as their "forever home". Windows, doors, furnace, hot water tank, roof, landscaping, flooring, bathrooms, bedrooms, fireplaces. Everything has been done. This is a must view. Extended list of improvements will be at the listing so you can get all the details. All measurements are approximate buyer to verify if deemed important, lot size taken from tax assessment. (id:45575)
1:00 pm
Ends at:2:00 pm
MLS® Number | R2808531 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 1959 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2312 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage | 1 |
Open |
Acreage | No |
Size Irregular | 5930 |
Size Total | 5930 Sqft |
Size Total Text | 5930 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Den | 13 ft ,8 in | 11 ft ,9 in | 13 ft ,8 in x 11 ft ,9 in |
Lower Level | Laundry Room | 8 ft ,8 in | 6 ft ,9 in | 8 ft ,8 in x 6 ft ,9 in |
Lower Level | Recreational, Games Room | 27 ft ,2 in | 12 ft ,3 in | 27 ft ,2 in x 12 ft ,3 in |
Lower Level | Primary Bedroom | 12 ft ,9 in | 11 ft ,1 in | 12 ft ,9 in x 11 ft ,1 in |
Main Level | Foyer | 10 ft ,8 in | 6 ft ,7 in | 10 ft ,8 in x 6 ft ,7 in |
Main Level | Kitchen | 20 ft ,3 in | 10 ft ,5 in | 20 ft ,3 in x 10 ft ,5 in |
Main Level | Living Room | 16 ft ,1 in | 12 ft ,9 in | 16 ft ,1 in x 12 ft ,9 in |
Main Level | Dining Room | 12 ft ,8 in | 10 ft ,1 in | 12 ft ,8 in x 10 ft ,1 in |
Main Level | Bedroom 2 | 11 ft ,5 in | 10 ft ,8 in | 11 ft ,5 in x 10 ft ,8 in |
Main Level | Bedroom 3 | 12 ft | 10 ft ,1 in | 12 ft x 10 ft ,1 in |
https://www.realtor.ca/real-estate/25969117/3015-nechako-drive-prince-george