Contact us for more information
***Priced below appraisal*** New build in popular University Heights. Double car garage. Almost 5,000 Square Feet of living space. Hardie board siding. Guest bedroom with 4 piece ensuite & 2 piece bathroom on the main. Open-concept Kitchen & Family room. Very bright living room with lots of windows & home accents. Beautiful built-in cabinetry & area for a big screen TV. Door from the family room leading to the covered deck. Above has 4 bedrooms & a large office space. Laundry is located above. Primary ensuite has a soaker tub, beautiful shower & a spacious walk-in closet. There is also a covered Balcony off of the primary bedroom. Basement has a big rec room & also a legal two bedroom suite with a separate basement entry. Suite has a 4 piece bathroom. Fenced backyard with a beautiful lawn. (id:45575)
MLS® Number | R2865666 |
Property Type | Single Family |
BathroomTotal | 5 |
BedroomsTotal | 7 |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2023 |
ConstructionStyleAttachment | Detached |
FoundationType | Concrete Perimeter |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 3 |
SizeInterior | 4968 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage | 2 |
RV |
Acreage | No |
SizeIrregular | 11302 |
SizeTotal | 11302 Sqft |
SizeTotalText | 11302 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Laundry Room | 8 ft ,3 in | 6 ft ,8 in | 8 ft ,3 in x 6 ft ,8 in |
Above | Primary Bedroom | 18 ft ,6 in | 15 ft ,1 in | 18 ft ,6 in x 15 ft ,1 in |
Above | Bedroom 3 | 12 ft ,6 in | 11 ft ,2 in | 12 ft ,6 in x 11 ft ,2 in |
Above | Bedroom 4 | 10 ft ,5 in | 10 ft ,2 in | 10 ft ,5 in x 10 ft ,2 in |
Above | Bedroom 5 | 14 ft ,1 in | 12 ft ,8 in | 14 ft ,1 in x 12 ft ,8 in |
Above | Office | 12 ft ,9 in | 11 ft ,6 in | 12 ft ,9 in x 11 ft ,6 in |
Basement | Recreational, Games Room | 30 ft ,2 in | 11 ft ,1 in | 30 ft ,2 in x 11 ft ,1 in |
Basement | Kitchen | 9 ft | 8 ft ,3 in | 9 ft x 8 ft ,3 in |
Basement | Great Room | 14 ft ,2 in | 20 ft ,2 in | 14 ft ,2 in x 20 ft ,2 in |
Basement | Bedroom 6 | 11 ft ,1 in | 10 ft | 11 ft ,1 in x 10 ft |
Basement | Additional Bedroom | 11 ft ,9 in | 10 ft ,5 in | 11 ft ,9 in x 10 ft ,5 in |
Main Level | Kitchen | 14 ft ,9 in | 10 ft ,9 in | 14 ft ,9 in x 10 ft ,9 in |
Main Level | Dining Room | 12 ft ,7 in | 10 ft | 12 ft ,7 in x 10 ft |
Main Level | Living Room | 15 ft | 12 ft ,7 in | 15 ft x 12 ft ,7 in |
Main Level | Family Room | 22 ft ,6 in | 18 ft ,1 in | 22 ft ,6 in x 18 ft ,1 in |
Main Level | Bedroom 2 | 12 ft ,1 in | 10 ft | 12 ft ,1 in x 10 ft |
Main Level | Foyer | 7 ft ,6 in | 11 ft ,6 in | 7 ft ,6 in x 11 ft ,6 in |
Main Level | Pantry | 8 ft ,9 in | 5 ft ,6 in | 8 ft ,9 in x 5 ft ,6 in |
https://www.realtor.ca/real-estate/26698583/3227-munro-way-prince-george