Contact us for more information
Great investment property in an excellent location. Walking distance to schools and shopping. Long term tenants ( very dependable) would like to stay. Solid building with spacious floor plan, recent updates thru out. Alley access, newer furnaces & HWT, newer exterior doors and windows. Fenced yards on both sides with two sheds. Newer roof 2017. Gross rent $53,880 per year ($4,490 per month). Turn key property. Off street parking for all 4 units, private entrances and in-unit laundry for all 4 units. Property is fully occupied and rented. (id:45575)
MLS® Number | R2829336 |
Property Type | Multi-family |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Washer/dryer Combo, Refrigerator, Stove |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1968 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Membrane |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3840 Sqft |
Type | Fourplex |
Utility Water | Municipal Water |
Acreage | No |
Size Irregular | 7419 |
Size Total | 7419 Sqft |
Size Total Text | 7419 Sqft |
https://www.realtor.ca/real-estate/26236141/343-345-quinn-street-prince-george