Contact us for more information
This wonderful family home is ready for a new family! Boasting 4 bedrooms, 3 bathrooms with a one bedroom mortgage helper in the basement! Set on a half acre lot, and in the lovely Nechako Bench area! This home has been nicely updated, with most of the major updates having been done! Measurements are approximate, buyers to verify if deemed important. (id:45575)
2:00 pm
Ends at:3:30 pm
MLS® Number | R2996213 |
Property Type | Single Family |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Construction Style Split Level | Split Level |
Exterior Finish | Wood |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1,872 Ft2 |
Type | House |
Utility Water | Drilled Well |
Garage | 1 |
Open |
Acreage | No |
Size Irregular | 0.5 |
Size Total | 0.5 Ac |
Size Total Text | 0.5 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 2 | 9 ft | 8 ft | 9 ft x 8 ft |
Above | Bedroom 3 | 9 ft | 11 ft | 9 ft x 11 ft |
Above | Primary Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Basement | Bedroom 4 | 8 ft | 10 ft | 8 ft x 10 ft |
Basement | Kitchen | 10 ft ,1 in | 7 ft | 10 ft ,1 in x 7 ft |
Basement | Utility Room | 9 ft | 11 ft | 9 ft x 11 ft |
Main Level | Kitchen | 15 ft | 9 ft | 15 ft x 9 ft |
Main Level | Dining Room | 13 ft | 9 ft ,1 in | 13 ft x 9 ft ,1 in |
Main Level | Living Room | 17 ft | 9 ft ,1 in | 17 ft x 9 ft ,1 in |
https://www.realtor.ca/real-estate/28234764/3611-rosia-road-prince-george