Contact us for more information
This home is in a great location ! Close to the hospital, shopping malls, grocery stores, restaurants and bus routes to the college and university. There is a new HWT and high efficiency furnace as of 2021. Roof last done in 2015. New Washer installed for your clothing. New privacy fencing in the back yard. Newer windows throughout the home. Plenty of space in this one for a growing family with 3 beds up and two down. Potential to put a suite downstairs. Nicely finished home that is easy to show and worth a look!! (id:45575)
1:00 pm
Ends at:2:30 pm
MLS® Number | R2747250 |
Property Type | Single Family |
Storage Type | Storage |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Membrane |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2048 Sqft |
Type | House |
Utility Water | Municipal Water |
Open |
Acreage | No |
Size Irregular | 6960 |
Size Total | 6960 Sqft |
Size Total Text | 6960 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 26 ft | 14 ft | 26 ft x 14 ft |
Basement | Bedroom 4 | 12 ft | 8 ft | 12 ft x 8 ft |
Basement | Bedroom 5 | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Kitchen | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Living Room | 17 ft | 13 ft | 17 ft x 13 ft |
Main Level | Eating Area | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Primary Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Bedroom 2 | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Bedroom 3 | 9 ft | 10 ft | 9 ft x 10 ft |
https://www.realtor.ca/real-estate/25212194/405-freeman-street-prince-george