Contact us for more information
Welcome to this well maintained home in the highly desirable Highglen area! Offering excellent versatility, this property features a self contained studio suite perfect for extended family or added income. The upper level boasts 3 spacious bedrooms and 2 bathrooms, along with a bright and inviting living room ideal for everyday living and entertaining. Downstairs, you will find an additional large living space, providing flexibility for a rec room, office, or guest area. The home includes shared laundry for convenience and a large double paved driveway with ample parking. Enjoy the fully fenced yard, perfect for kids and pets. A fantastic opportunity in a sought after neighbourhood! (id:45575)
1:00 pm
Ends at:3:00 pm
| MLS® Number | R3111082 |
| Property Type | Single Family |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1975 |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 2,272 Sqft |
| Total Finished Area | 2272 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Open |
| Acreage | No |
| Size Irregular | 7560 |
| Size Total | 7560 Sqft |
| Size Total Text | 7560 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 24 ft ,1 in | 15 ft ,3 in | 24 ft ,1 in x 15 ft ,3 in |
| Basement | Laundry Room | 6 ft ,8 in | 14 ft ,7 in | 6 ft ,8 in x 14 ft ,7 in |
| Basement | Kitchen | 12 ft ,1 in | 8 ft ,3 in | 12 ft ,1 in x 8 ft ,3 in |
| Basement | Living Room | 13 ft ,4 in | 13 ft ,5 in | 13 ft ,4 in x 13 ft ,5 in |
| Basement | Den | 8 ft ,2 in | 10 ft ,1 in | 8 ft ,2 in x 10 ft ,1 in |
| Main Level | Living Room | 22 ft ,8 in | 14 ft ,1 in | 22 ft ,8 in x 14 ft ,1 in |
| Main Level | Dining Room | 9 ft ,5 in | 9 ft ,1 in | 9 ft ,5 in x 9 ft ,1 in |
| Main Level | Kitchen | 13 ft ,5 in | 10 ft ,4 in | 13 ft ,5 in x 10 ft ,4 in |
| Main Level | Bedroom 2 | 11 ft ,5 in | 9 ft ,2 in | 11 ft ,5 in x 9 ft ,2 in |
| Main Level | Bedroom 3 | 10 ft ,6 in | 12 ft ,7 in | 10 ft ,6 in x 12 ft ,7 in |
| Main Level | Primary Bedroom | 11 ft ,4 in | 9 ft ,1 in | 11 ft ,4 in x 9 ft ,1 in |
https://www.realtor.ca/real-estate/29602942/4234-trapper-avenue-prince-george