Contact us for more information
Stunning 5-bdrm, 4-bath home set in prestigious Moriarty showcasing exceptional upgrades throughout. Brand-new kitchen(2024)is designed for modern living with high-end finishes, sleek cabinetry, & quality appliances. The spacious, light-filled layout offers excellent flow for both everyday living & entertaining. The primary bedroom is a private retreat with direct access to a sundeck perfect for morning coffee or evening relaxation. A full 2 bdrm suite adds mortgage support or multi-generational living. Enjoy year-round comfort with A/C. Outside, the stunning landscaped yard with in-ground sprinklers offers beauty without the burden. Positioned in a mature neighbourhood close to schools, shopping, & local eateries, this home avoids the disruption of new construction—no ongoing noise, traffic, or unfinished surroundings. With no GST & no added landscaping costs, it offers immediate livability in a fully established community. $5000 decorating bonus to buyers. (id:45575)
12:00 pm
Ends at:1:00 pm
| MLS® Number | R3106215 |
| Property Type | Single Family |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Constructed Date | 1977 |
| Construction Style Attachment | Detached |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Type | Baseboard Heaters, Hot Water |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 3 |
| Size Interior | 3,404 Sqft |
| Total Finished Area | 3404 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | 2 |
| Acreage | No |
| Size Irregular | 11629 |
| Size Total | 11629 Sqft |
| Size Total Text | 11629 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 14 ft ,1 in | 14 ft ,2 in | 14 ft ,1 in x 14 ft ,2 in |
| Above | Other | 4 ft ,8 in | 8 ft ,5 in | 4 ft ,8 in x 8 ft ,5 in |
| Above | Bedroom 2 | 9 ft ,3 in | 11 ft | 9 ft ,3 in x 11 ft |
| Above | Bedroom 3 | 10 ft ,1 in | 10 ft ,4 in | 10 ft ,1 in x 10 ft ,4 in |
| Above | Flex Space | 23 ft ,1 in | 13 ft ,4 in | 23 ft ,1 in x 13 ft ,4 in |
| Basement | Kitchen | 14 ft ,1 in | 7 ft ,5 in | 14 ft ,1 in x 7 ft ,5 in |
| Basement | Living Room | 14 ft ,1 in | 11 ft ,9 in | 14 ft ,1 in x 11 ft ,9 in |
| Basement | Bedroom 4 | 11 ft ,4 in | 12 ft ,3 in | 11 ft ,4 in x 12 ft ,3 in |
| Basement | Bedroom 5 | 11 ft ,1 in | 10 ft ,9 in | 11 ft ,1 in x 10 ft ,9 in |
| Main Level | Foyer | 6 ft ,1 in | 7 ft ,8 in | 6 ft ,1 in x 7 ft ,8 in |
| Main Level | Kitchen | 11 ft ,9 in | 11 ft ,1 in | 11 ft ,9 in x 11 ft ,1 in |
| Main Level | Dining Room | 10 ft ,1 in | 8 ft ,8 in | 10 ft ,1 in x 8 ft ,8 in |
| Main Level | Living Room | 16 ft ,1 in | 16 ft ,7 in | 16 ft ,1 in x 16 ft ,7 in |
| Main Level | Den | 9 ft ,5 in | 13 ft ,1 in | 9 ft ,5 in x 13 ft ,1 in |
| Main Level | Laundry Room | 5 ft ,7 in | 8 ft ,1 in | 5 ft ,7 in x 8 ft ,1 in |
https://www.realtor.ca/real-estate/29547220/5620-mcgrath-place-prince-george