Contact us for more information
Your new to you home is where the Hart is in this 3 level split home with an attached garage, paved driveway, backyard access to the big fully fenced yard which has covered 12'x30' RV parking and an 8'x8' shed all located walking distance to shopping and parks. This well taken care of home has a good floor plan, the main floor features the living room, kitchen and dining room with access to the backyard, upstairs are 3 bedrooms, the main bathroom and the primary bedroom has a full ensuite bathroom and double closets. Downstairs you will find the laundry room with access to the garage plus a good-sized rec room. This has been a great family home for the current owners for many years and now it's waiting for some new owners to enjoy all it has to offer. (id:45575)
1:30 pm
Ends at:3:00 pm
Angeline Urysty will be hosting this open house and available to represent interested buyers.
MLS® Number | R2831099 |
Property Type | Single Family |
Storage Type | Storage |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove |
Basement Type | Crawl Space |
Constructed Date | 1981 |
Construction Style Attachment | Detached |
Construction Style Split Level | Split Level |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 2033 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage | 2 |
Acreage | No |
Size Irregular | 10763 |
Size Total | 10763 Sqft |
Size Total Text | 10763 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 2 | 10 ft ,2 in | 9 ft | 10 ft ,2 in x 9 ft |
Above | Bedroom 3 | 10 ft ,2 in | 9 ft | 10 ft ,2 in x 9 ft |
Above | Primary Bedroom | 13 ft ,7 in | 11 ft ,1 in | 13 ft ,7 in x 11 ft ,1 in |
Lower Level | Laundry Room | 13 ft ,6 in | 11 ft ,3 in | 13 ft ,6 in x 11 ft ,3 in |
Lower Level | Recreational, Games Room | 18 ft | 28 ft | 18 ft x 28 ft |
Main Level | Living Room | 14 ft ,7 in | 15 ft | 14 ft ,7 in x 15 ft |
Main Level | Kitchen | 11 ft ,1 in | 12 ft | 11 ft ,1 in x 12 ft |
Main Level | Dining Room | 9 ft ,3 in | 12 ft ,6 in | 9 ft ,3 in x 12 ft ,6 in |
https://www.realtor.ca/real-estate/26259002/6569-driftwood-road-prince-george