Contact us for more information
Great family home in sought after Westgate area with 2 beautiful kitchens! This large split level/rancher with a full basement is ready for a new family looking to be close to excellent school options like Immaculate Conception and Westside Academy. Main level has a large kitchen with with a large island{stone counter tops) with access to a patio/sundeck area all ready with a hot tub with Westgate views. 3 bedrooms on the main with its own laundry area, large formal dining room with a sunken living room perfect for family gatherings! The beautiful 1 bedroom suite has its own laundry/entrance and could be converted to a 2 bedroom if needed for extra income. New hot water on demand system and New High Efficiency Furnace just done. Large double garage, fenced yard, and fully paved driveway. (id:45575)
1:30 pm
Ends at:2:30 pm
| MLS® Number | R3108639 |
| Property Type | Single Family |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | Ranch |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2007 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 3,636 Sqft |
| Total Finished Area | 3636 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | 2 |
| Acreage | No |
| Size Irregular | 7072 |
| Size Total | 7072 Sqft |
| Size Total Text | 7072 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 11 ft ,8 in | 17 ft ,4 in | 11 ft ,8 in x 17 ft ,4 in |
| Basement | Eating Area | 15 ft ,6 in | 8 ft ,1 in | 15 ft ,6 in x 8 ft ,1 in |
| Basement | Kitchen | 9 ft ,1 in | 14 ft ,2 in | 9 ft ,1 in x 14 ft ,2 in |
| Basement | Living Room | 14 ft ,9 in | 25 ft ,6 in | 14 ft ,9 in x 25 ft ,6 in |
| Basement | Bedroom 5 | 10 ft ,8 in | 15 ft ,3 in | 10 ft ,8 in x 15 ft ,3 in |
| Basement | Laundry Room | 6 ft ,6 in | 8 ft ,9 in | 6 ft ,6 in x 8 ft ,9 in |
| Main Level | Kitchen | 18 ft ,1 in | 10 ft ,4 in | 18 ft ,1 in x 10 ft ,4 in |
| Main Level | Dining Room | 18 ft ,9 in | 10 ft ,4 in | 18 ft ,9 in x 10 ft ,4 in |
| Main Level | Living Room | 14 ft ,2 in | 18 ft ,1 in | 14 ft ,2 in x 18 ft ,1 in |
| Main Level | Primary Bedroom | 16 ft ,4 in | 14 ft | 16 ft ,4 in x 14 ft |
| Main Level | Bedroom 2 | 9 ft ,1 in | 10 ft | 9 ft ,1 in x 10 ft |
| Main Level | Bedroom 3 | 9 ft ,7 in | 12 ft | 9 ft ,7 in x 12 ft |
| Main Level | Laundry Room | 4 ft | 6 ft ,7 in | 4 ft x 6 ft ,7 in |
https://www.realtor.ca/real-estate/29574629/7003-trygg-court-prince-george