Contact us for more information
Fantastic fully finished home with suite. Bright and modern open concept design. This home boast a beautiful white kitchen with island, large living room plus dining area with access to the sundeck. 3 large sized bedrooms including a master bedroom with walk-in closet and full 4 piece ensuite. The main floor offers another bedroom or office plus laundry and a double garage. The bright one bedroom suite offers a great space and great rental income with OSBE & own laundry. Outside you get lots of parking including a space for your RV & 100 amp plug plus a fully fenced and beautiful landscaped backyard complete with firepit and apple trees (one with 3 varies of apples on it). A newer house in a new neighborhood close to elementary & a brand new high school, shopping, ski hill and more. (id:45575)
12:00 pm
Ends at:1:00 pm
MLS® Number | R2999460 |
Property Type | Single Family |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2,060 Ft2 |
Type | House |
Utility Water | Municipal Water |
Garage | 2 |
Open | |
R V |
Acreage | No |
Size Irregular | 5997 |
Size Total | 5997 Sqft |
Size Total Text | 5997 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Living Room | 15 ft ,1 in | 14 ft ,1 in | 15 ft ,1 in x 14 ft ,1 in |
Above | Eating Area | 11 ft ,1 in | 7 ft ,9 in | 11 ft ,1 in x 7 ft ,9 in |
Above | Kitchen | 11 ft ,1 in | 12 ft ,5 in | 11 ft ,1 in x 12 ft ,5 in |
Above | Primary Bedroom | 24 ft ,4 in | 11 ft ,1 in | 24 ft ,4 in x 11 ft ,1 in |
Above | Bedroom 2 | 10 ft ,1 in | 9 ft ,8 in | 10 ft ,1 in x 9 ft ,8 in |
Above | Bedroom 3 | 10 ft ,1 in | 9 ft ,7 in | 10 ft ,1 in x 9 ft ,7 in |
Lower Level | Bedroom 4 | 10 ft ,4 in | 10 ft ,2 in | 10 ft ,4 in x 10 ft ,2 in |
Lower Level | Laundry Room | 10 ft | 4 ft ,8 in | 10 ft x 4 ft ,8 in |
https://www.realtor.ca/real-estate/28275599/7048-hillu-road-prince-george