Contact us for more information
This is a stunner! With 4 bedrooms and 2 full baths this home is beautifully updated and has a concrete foundation. The main floor was fully updated and has a white on white kitchen with new shaker cabinets, open concept and beautiful pull out pantry cabinets. The main floor boasts 3 bedroom and there is another bedroom and full bath in the basement for an easy suite. The back yard is fully fenced and there is RV parking! This will be gone in a blink! (id:45575)
1:00 pm
Ends at:2:30 pm
MLS® Number | R3000229 |
Property Type | Single Family |
View Type | View (panoramic) |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1,900 Ft2 |
Type | House |
Utility Water | Municipal Water |
Open | |
R V |
Acreage | No |
Size Irregular | 6000 |
Size Total | 6000 Sqft |
Size Total Text | 6000 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 22 ft ,2 in | 20 ft ,1 in | 22 ft ,2 in x 20 ft ,1 in |
Basement | Bedroom 4 | 15 ft ,1 in | 13 ft ,8 in | 15 ft ,1 in x 13 ft ,8 in |
Basement | Laundry Room | 15 ft ,1 in | 10 ft ,9 in | 15 ft ,1 in x 10 ft ,9 in |
Main Level | Kitchen | 18 ft ,1 in | 11 ft ,1 in | 18 ft ,1 in x 11 ft ,1 in |
Main Level | Eating Area | 13 ft ,6 in | 6 ft | 13 ft ,6 in x 6 ft |
Main Level | Living Room | 16 ft ,6 in | 13 ft ,5 in | 16 ft ,6 in x 13 ft ,5 in |
Main Level | Primary Bedroom | 11 ft ,6 in | 10 ft ,3 in | 11 ft ,6 in x 10 ft ,3 in |
Main Level | Bedroom 2 | 10 ft ,9 in | 8 ft ,2 in | 10 ft ,9 in x 8 ft ,2 in |
Main Level | Bedroom 3 | 10 ft ,4 in | 8 ft ,3 in | 10 ft ,4 in x 8 ft ,3 in |
https://www.realtor.ca/real-estate/28280867/7741-lancaster-crescent-prince-george