Contact us for more information
* PREC - Personal Real Estate Corporation. Fantastic opportunity to own nicely renovated, spacious 3 bed & 1 bath home located on almost 1/2 acre in a family oriented area in North Hills. The house features open floor plan, oak kitchen cabinets, new paint. There has been an upgrade to the electrical system in the house to 200 Amps. Quick possession available, you could move-in in time for Xmas. (id:45575)
MLS® Number | R2948893 |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Basement Type | None |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Construction Style Other | Manufactured |
Foundation Type | Concrete Slab |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1,773 Ft2 |
Type | Manufactured Home/mobile |
Utility Water | Municipal Water |
Carport | |
Open |
Acreage | No |
Size Irregular | 18731 |
Size Total | 18731 Sqft |
Size Total Text | 18731 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11 ft ,8 in | 16 ft ,7 in | 11 ft ,8 in x 16 ft ,7 in |
Main Level | Dining Room | 11 ft ,8 in | 16 ft ,7 in | 11 ft ,8 in x 16 ft ,7 in |
Main Level | Family Room | 11 ft ,8 in | 14 ft ,1 in | 11 ft ,8 in x 14 ft ,1 in |
Main Level | Kitchen | 11 ft ,8 in | 12 ft ,2 in | 11 ft ,8 in x 12 ft ,2 in |
Main Level | Foyer | 11 ft ,9 in | 15 ft ,3 in | 11 ft ,9 in x 15 ft ,3 in |
Main Level | Playroom | 11 ft ,8 in | 10 ft ,5 in | 11 ft ,8 in x 10 ft ,5 in |
Main Level | Primary Bedroom | 11 ft ,8 in | 15 ft ,2 in | 11 ft ,8 in x 15 ft ,2 in |
Main Level | Bedroom 2 | 11 ft ,8 in | 13 ft ,6 in | 11 ft ,8 in x 13 ft ,6 in |
Main Level | Bedroom 3 | 11 ft ,8 in | 10 ft ,4 in | 11 ft ,8 in x 10 ft ,4 in |
Main Level | Laundry Room | 6 ft ,8 in | 7 ft ,5 in | 6 ft ,8 in x 7 ft ,5 in |
https://www.realtor.ca/real-estate/27713585/8048-flamingo-road-prince-george